Othman, Rashidi and Shaharuddin, Ruhul Izzati and Mohd Hatta, Farah Ayuni and Tukiman, Izawati and Hj. Baharuddin, Zainul Mukrim and Mohd. Hussain, Mohd. Ramzi (2013) Evaluation and assessment of aquatic ecosystem status using aquatic plant species as key tolls indicator. In: International Conference on Frontiers of Environment, Energy and Bioscience (ICFEEB 2013), 24-25 October 2013, Beijing, China.
PDF
- Published Version
Restricted to Repository staff only Download (3MB) | Request a copy |
Item Type: | Conference or Workshop Item (UNSPECIFIED) |
---|---|
Additional Information: | 3842/34123 |
Subjects: | S Agriculture > SB Plant culture T Technology > TD Environmental technology. Sanitary engineering > TD169 Environmental protection T Technology > TD Environmental technology. Sanitary engineering > TD172 Environmental pollution |
Kulliyyahs/Centres/Divisions/Institutes (Can select more than one option. Press CONTROL button): | Kulliyyah of Architecture and Environmental Design > Department of Landscape Architecture |
Depositing User: | Dr rashidi othman |
Date Deposited: | 13 Jan 2014 09:59 |
Last Modified: | 13 Jul 2021 20:09 |
URI: | http://irep.iium.edu.my/id/eprint/34123 |
Actions (login required)
View Item |