| 1 | Islamisation of engineering education in International Islamic
University Malaysia (IIUM): problems and prospect | 1564 |
| 2 | Controlled potential electrodeposition and characterization of znte thin films on indium tin oxides | 1439 |
| 3 | Structure characterization of electrodeposited zinc
selenide thin films
| 1433 |
| 4 | Controlled potential electrodeposition and characterization of ZNTE thin films on indium tin oxides | 1311 |
| 5 | From wastes to health and wealth: a novel halal and healthy jam product from watermelon fruit wastes | 1303 |
| 6 | Semiconductor/Polymer/Semiconductor double junction thin film for photovoltaic application | 1266 |
| 7 | Integrating Tawhidi values into science and engineering education: a case study | 1266 |
| 8 | Natural photosensitizers for dye sensitized solar cells | 1257 |
| 9 | Development of Cu-SiC composite for electrical discharge machining electrode using powder metallurgy technique | 1252 |
| 10 | TiO2/solid state polymer junction for photovoltaic application | 1132 |
| 11 | Photovoltaic activity in a ZnTe/PEO–chitosan blend electrolyte junction for Solar Cells Application
| 1126 |
| 12 | Ethical and effective teaching at higher education | 1117 |
| 13 | Zinc based semiconductors / polymer thin films junction for photovoltaic application | 1105 |
| 14 | Electrochemical study of zinc selenide thin films prepared for photovoltaic applications | 1061 |
| 15 | Structure and optical characterization of electrodeposited zinc selenide thin films | 1044 |
| 16 | Electrodeposition technique for ZnO semiconductor thin film fabrication | 1038 |
| 17 | Electrodeposited CdS/CdTe solar cells | 1013 |
| 18 | ZnO / polymer junction growth for hybrid solar
cell applications
| 992 |
| 19 | Inorganic / organic /inorganic double junction thin film solar cells | 979 |
| 20 | ZnxCd1-x (O) thin film nanorods for PV applications | 978 |
| 21 | Holly Qur'an: the key reference of materials | 958 |
| 22 | Natural dye coated nanocrystalline Tio2 electrode films for DSSCs | 957 |
| 23 | A study on double junction zinc based/polymer thin film solar cell | 956 |
| 24 | Tapping into student’s passion, curiosity, engagement and dreams: engineering educator’s task | 902 |
| 25 | A voltammetric study of zinc telluride thin films prepared for photovoltaic applications | 897 |
| 26 | Effect of temperature on the optical and morphological properties of zinc oxide thin films prepared by RF magnetron sputtering | 807 |
| 27 | A light material for wind turbine blades | 780 |
| 28 | Photovoltaic activity in a ZnTe/PEO-chitosan blend electrolyte junction | 779 |
| 29 | Preparation of Zn0.6Cd0.4o nanorods and its characterization | 694 |
| 30 | Controlled synthesis of zn based nanostructure materials by electrodeposition technique for photovoltaic applications | 656 |