Bahaludin, Hafizah and Sristy, Sadia Tasnim and Abdullah, Mimi Hafizah and Harun, Hanani Farhah (2021) The impact of COVID-19 pandemic on the interconnectedness of stocks in Bursa Malaysia. In: International Seminar on Mathematics in Industry 2021 (ISMI2021), Johor Bahru, Malaysia. (Unpublished)
|
PDF
Download (124kB) | Preview |
|
PDF
- Presentation
Restricted to Repository staff only Download (3MB) |
||
|
PDF
Download (232kB) | Preview |
|
|
PDF
Download (1MB) | Preview |
Item Type: | Conference or Workshop Item (Plenary Papers) |
---|---|
Additional Information: | 92244/9007 |
Subjects: | Q Science > QA Mathematics |
Kulliyyahs/Centres/Divisions/Institutes (Can select more than one option. Press CONTROL button): | Kulliyyah of Science > Department of Computational and Theoretical Sciences |
Depositing User: | Hafizah Bahaludin |
Date Deposited: | 15 Oct 2021 10:02 |
Last Modified: | 15 Oct 2021 10:02 |
URI: | http://irep.iium.edu.my/id/eprint/92244 |
Actions (login required)
View Item |