Yussof, Izatul and Mohd Jaafar, Noor Ismawati and Termizi, Mazbah and Fauzi, Rosmadi (2017) The building spatial distance analysis on criminogenic of urban areas. In: 11th International Conference on Indonesia-Malaysia Relations, Depok, Indonesia. (Unpublished)
|
PDF
- Published Version
Restricted to Repository staff only Download (224kB) | Request a copy |
|
|
PDF (Letter of acceptance-affiliation -UM)
Restricted to Repository staff only Download (88kB) | Request a copy |
| Item Type: | Conference or Workshop Item (Plenary Papers) |
|---|---|
| Additional Information: | 5629/58204 |
| Uncontrolled Keywords: | property crime, geographic information system, time of the incident, Putrajaya |
| Subjects: | G Geography. Anthropology. Recreation > G Geography (General) K Law > K Law (General) K Law > KPG Malaysia > KPGG7500 Wilayah Persekutuan Putrajaya |
| Kulliyyahs/Centres/Divisions/Institutes (Can select more than one option. Press CONTROL button): | Centre for Foundation Studies |
| Depositing User: | Dr. Mazbah Termizi |
| Date Deposited: | 29 Aug 2017 15:14 |
| Last Modified: | 29 Aug 2017 15:14 |
| URI: | http://irep.iium.edu.my/id/eprint/58204 |
Actions (login required)
![]() |
View Item |

Download Statistics
Download Statistics