Awang Abu Bakar, Normi Sham (2012) The effects of object-oriented coupling and cohesion measures on the quality of open source systems. Research Report. s.n, Kuala Lumpur. (Unpublished)
PDF
- Submitted Version
Restricted to Registered users only Download (1MB) | Request a copy |
Abstract
Design metrics play an important role to help developers understand the software design aspects which later can be used to improve software quality. This paper provides empirical evidence supporting the role of object-oriented (OO)coupling and cohesion metrics, using a subset of Chidamber and Kemerer OO metrics suite, in predicting the post-delivery defects
Item Type: | Monograph (Research Report) |
---|---|
Additional Information: | 3509/35956 |
Uncontrolled Keywords: | Software metrics, object-oriented design, software quality, open source systems |
Subjects: | Q Science > QA Mathematics > QA76 Computer software T Technology > T Technology (General) |
Kulliyyahs/Centres/Divisions/Institutes (Can select more than one option. Press CONTROL button): | Kulliyyah of Information and Communication Technology > Department of Computer Science Kulliyyah of Information and Communication Technology > Department of Computer Science |
Depositing User: | Sr. Norsyaziela Zulkefli |
Date Deposited: | 13 May 2015 15:33 |
Last Modified: | 13 May 2015 15:33 |
URI: | http://irep.iium.edu.my/id/eprint/35956 |
Actions (login required)
View Item |