Duasa, Jarita (2009) Asymmetric cointegration relationship between real exchange rate and trade variables: the case of Malaysia. In: Proceeding of Singapore Economic Review Conference (SERC) 2009, 6-8 August 2009, Singapore.
PDF (Asymmetric cointegration relationship between real exchange rate and trade variables: the case of Malaysia)
- Published Version
Restricted to Repository staff only Download (286kB) | Request a copy |
Official URL: http://mpra.ub.uni-muenchen.de/14535/1/paper_assym...
Item Type: | Conference or Workshop Item (Full Paper) |
---|---|
Additional Information: | 3479/14991 |
Subjects: | H Social Sciences > HB Economic Theory H Social Sciences > HD Industries. Land use. Labor > HD72 Economic growth, development, planning |
Kulliyyahs/Centres/Divisions/Institutes (Can select more than one option. Press CONTROL button): | Kulliyyah of Economics and Management Sciences |
Depositing User: | Prof. Dr. Jarita Duasa |
Date Deposited: | 16 Jan 2012 16:03 |
Last Modified: | 20 Jan 2012 21:55 |
URI: | http://irep.iium.edu.my/id/eprint/14991 |
Actions (login required)
View Item |