Asmawi, M. Zainora (2021) Kualiti fizikal pantai di Pulau Jerejak, Pulau Pinang. [Copyright] (Unpublished)
PDF (Work)
Restricted to Registered users only Download (1MB) | Request a copy |
|
PDF (CR1)
Restricted to Registered users only Download (279kB) | Request a copy |
Abstract
At the international level, many literature studies cover the factors and criteria in assessing the physical aspect of coastal qualities that can be identified through site observations. As Malaysia is lacking in such publications, thus, this project aims to assess the physical coastal quality in Jerejak, Pulau Pinang through the context of urban planning with eight physical factors. The result of the project categorises the physical coastal quality of Pulau Jerejal, Pulau Pinang as mid-value which is 0.375.
Item Type: | Copyright |
---|---|
Additional Information: | 3126/90350 |
Uncontrolled Keywords: | coastal quality, urban planning |
Subjects: | N Fine Arts > NA Architecture > NA2542.35 Environmental aspect of architecture N Fine Arts > NA Architecture > NA2542.36 Sustainable architecture N Fine Arts > NA Architecture > NA9000 Aesthetics of cities. City planning and beautifying > NA9080 Urban planners |
Kulliyyahs/Centres/Divisions/Institutes (Can select more than one option. Press CONTROL button): | Kulliyyah of Architecture and Environmental Design > Department of Urban & Regional Planning |
Depositing User: | Dr MZainora Asmawi |
Date Deposited: | 12 Aug 2021 02:37 |
Last Modified: | 12 Aug 2021 02:38 |
URI: | http://irep.iium.edu.my/id/eprint/90350 |
Actions (login required)
View Item |