Mohamad, Noorihsan and Wan Husain, Wan Rohaida (2020) Estimating productivity and identifying the frontier. In: Productivity Frontier Analysis - Tourism Sector, Microsoft Meet. (Unpublished)
| ![[img]](http://irep.iium.edu.my/style/images/fileicons/application_pdf.png) | PDF
 - Accepted Version Restricted to Registered users only Download (3MB) | Request a copy | 
| Item Type: | Conference or Workshop Item (Slide Presentation) | 
|---|---|
| Additional Information: | 3623/86482 | 
| Uncontrolled Keywords: | Estimating productivity, identifying the frontier | 
| Subjects: | H Social Sciences > HB Economic Theory > HB238 Competition. Production. Wealth H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management | 
| Kulliyyahs/Centres/Divisions/Institutes (Can select more than one option. Press CONTROL button): | Kulliyyah of Economics and Management Sciences | 
| Depositing User: | Dr. Noorihsan Mohamad | 
| Date Deposited: | 29 Dec 2020 15:34 | 
| Last Modified: | 29 Dec 2020 15:34 | 
| URI: | http://irep.iium.edu.my/id/eprint/86482 | 
Actions (login required)
|  | View Item | 
 
	
	 Download Statistics
 Download Statistics Download Statistics
 Download Statistics