Ab Rahman, Syakir Amir (2020) Triangulation analysis for accommodation expenditure (Melaka UNESCO World Heritage Site). [Copyright] (Unpublished)
PDF (WORK)
- Submitted Version
Restricted to Repository staff only Download (462kB) | Request a copy |
|
PDF (CR1)
- Accepted Version
Restricted to Repository staff only Download (1MB) | Request a copy |
Abstract
A triangulation analysis output created by survey, interview and literature review in accommodation expenditure among domestic and inbound tourists, with the case study of Melaka UNESCO World Heritage Site.
Item Type: | Copyright |
---|---|
Additional Information: | 7642/82104 |
Subjects: | UNSPECIFIED |
Kulliyyahs/Centres/Divisions/Institutes (Can select more than one option. Press CONTROL button): | Kulliyyah of Architecture and Environmental Design Kulliyyah of Architecture and Environmental Design > Department of Urban & Regional Planning |
Depositing User: | Dr. Syakir Amir Ab. Rahman |
Date Deposited: | 03 Sep 2020 16:37 |
Last Modified: | 02 Oct 2020 08:27 |
URI: | http://irep.iium.edu.my/id/eprint/82104 |
Actions (login required)
View Item |