Andam, Abdullah Campong and Osman@Hussin, Ahmad Zamri (2016) Factors influencing intention to give zakat on employment income: the case of Marawi City. In: The 1st ASIAN Researcher Symposium, 25th-27th April 2016, Indonesia.
|
PDF
- Published Version
Restricted to Repository staff only Download (2MB) | Request a copy |
| Item Type: | Proceeding Paper (Plenary Papers) |
|---|---|
| Additional Information: | 4569/81565 |
| Uncontrolled Keywords: | zakat, compliance, theory of planned behaviour, Philippines, Islam |
| Subjects: | BPH Islamic Economics > BPH531 Zakat |
| Kulliyyahs/Centres/Divisions/Institutes (Can select more than one option. Press CONTROL button): | Kulliyyah of Economics and Management Sciences |
| Depositing User: | Ahmad Zamri Osman |
| Date Deposited: | 22 Sep 2020 09:41 |
| Last Modified: | 22 Sep 2020 09:41 |
| URI: | http://irep.iium.edu.my/id/eprint/81565 |
Actions (login required)
![]() |
View Item |

Download Statistics
Download Statistics