Zainudin, Zaki (2011) Water quality modeling to assess the impacts of Palm Oil Mill Effluent (POME) in Sg. Kalumpang Basin. In: Current research and development in biotechnology engineering at IIUM. IIUM Press, Kuala Lumpur, pp. 7-12. ISBN 9789674181505
|
PDF
- Published Version
Download (585kB) | Preview |
Official URL: http://rms.research.iium.edu.my/bookstore/default....
Item Type: | Book Chapter |
---|---|
Additional Information: | 6601/20573 |
Uncontrolled Keywords: | Sg. Kalumpang, POME, TMDL, land application |
Subjects: | T Technology > TD Environmental technology. Sanitary engineering |
Kulliyyahs/Centres/Divisions/Institutes (Can select more than one option. Press CONTROL button): | Kulliyyah of Engineering > Department of Biotechnology Engineering |
Depositing User: | Assoc. Prof. Ir. Dr. Zaki Zainudin |
Date Deposited: | 17 Jul 2012 09:17 |
Last Modified: | 17 Jul 2012 09:18 |
URI: | http://irep.iium.edu.my/id/eprint/20573 |
Actions (login required)
View Item |