Malek, H. and Khalifa, Othman Omran and Mohd Ali, M.A. (2011) A study of independent component analysis applicability to fetal heart rate detection using photolethysmogarph. In: Mechatronics book series: Selected papers from ICOM'01, ICOM'05 and ICOM'08. IIUM Press, Kuala Lumpur, pp. 288-193. ISBN 9789670225685
|
PDF (A study of independent component analysis applicability to fetal heart rate detection using photolethysmogarph)
- Published Version
Download (243kB) | Preview |
Item Type: | Book Chapter |
---|---|
Additional Information: | 4119/17675 |
Uncontrolled Keywords: | speech and image processing |
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) |
Kulliyyahs/Centres/Divisions/Institutes (Can select more than one option. Press CONTROL button): | Kulliyyah of Engineering |
Depositing User: | Prof. Dr Othman O. Khalifa |
Date Deposited: | 27 Jul 2012 10:54 |
Last Modified: | 05 Nov 2020 09:09 |
URI: | http://irep.iium.edu.my/id/eprint/17675 |
Actions (login required)
View Item |