Bahaludin, Hafizah and Abdullah, Mimi Hafizah (2020) The Impact of Financial Crisis on Bursa Malaysia using Minimal Spanning Tree. In: Workshop on Economic Networks, 20 -23 January 2020, Waseda University International Conference Center, Tokyo, Japan. (Unpublished)
|
PDF
Download (684kB) | Preview |
|
|
PDF
Download (371kB) | Preview |
|
|
PDF
Download (2MB) | Preview |
| Item Type: | Proceeding Paper (Poster) |
|---|---|
| Subjects: | Q Science > QA Mathematics |
| Kulliyyahs/Centres/Divisions/Institutes (Can select more than one option. Press CONTROL button): | Kulliyyah of Science > Department of Computational and Theoretical Sciences Kulliyyah of Science |
| Depositing User: | Hafizah Bahaludin |
| Date Deposited: | 13 Oct 2021 15:32 |
| Last Modified: | 13 Oct 2021 15:32 |
| URI: | http://irep.iium.edu.my/id/eprint/92239 |
Actions (login required)
![]() |
View Item |

Download Statistics
Download Statistics