Dahiru, Abdulnasir and Saiti, Buerhan (2017) Diversification benefits in energy, metal and agricultural commodities for Islamic investors: evidence from dynamic conditional correlations. In: lnternational Islamic Fund and Wealth Management Forum (IIFWMF), 2nd-3rd May 2017, Kuala Lumpur. (Unpublished)
|
PDF
- Presentation
Restricted to Repository staff only Download (517kB) | Request a copy |
|
|
PDF
- Supplemental Material
Restricted to Repository staff only Download (1MB) | Request a copy |
| Item Type: | Conference or Workshop Item (Slide Presentation) |
|---|---|
| Additional Information: | 7451/56757 |
| Uncontrolled Keywords: | Islamic investors, energy, metal |
| Subjects: | H Social Sciences > HG Finance > HG4501 Stocks, investment, speculation |
| Kulliyyahs/Centres/Divisions/Institutes (Can select more than one option. Press CONTROL button): | Institute of Islamic Banking & Finance (IIiBF) |
| Depositing User: | ASSOC PROF DR BUERHAN SAITI |
| Date Deposited: | 02 May 2017 15:33 |
| Last Modified: | 02 May 2017 15:33 |
| URI: | http://irep.iium.edu.my/id/eprint/56757 |
Actions (login required)
![]() |
View Item |

Download Statistics
Download Statistics