Yusof, Faridah and Mubarak, N. M. and Al-Khatib, Ma'an Fahmi Rashid and Al Saadi, Mohammed A. and Khalid, M. (2009) Statistical optimization of carbon nanotubes production by DS-CVD and its application in protein purification. In: 17th Annual International Conference on COMPOSITES/NANO ENGINEERING (ICCE-17), 26 July - 1 August 2009, Hawaii, USA.
PDF (Statistical optimization of carbon nanotubes production by DS-CVD and its application in protein purification)
Restricted to Registered users only Download (6MB) | Request a copy |
Item Type: | Proceeding Paper (UNSPECIFIED) |
---|---|
Additional Information: | 4734/22181 |
Subjects: | Q Science > Q Science (General) |
Kulliyyahs/Centres/Divisions/Institutes (Can select more than one option. Press CONTROL button): | Kulliyyah of Engineering > Department of Biotechnology Engineering |
Depositing User: | DR FARIDAH YUSOF |
Date Deposited: | 12 Sep 2013 15:57 |
Last Modified: | 02 May 2024 14:32 |
URI: | http://irep.iium.edu.my/id/eprint/22181 |
Actions (login required)
View Item |