Bahaludin, Hafizah and Mahamood, Fatin Nur Amirah (2022) Financial network for energy sector of bursa Malaysia during covid-19 by using triangular maximally filtered graph (TMFG) approach. In: IIUM RESEARCH & INNOVATION DAY 2022, Kuantan, Pahang, Malaysia. (Unpublished)
|
PDF
- Supplemental Material
Restricted to Repository staff only Download (4MB) | Request a copy |
| Item Type: | Conference or Workshop Item (Poster) |
|---|---|
| Subjects: | Q Science > QA Mathematics |
| Kulliyyahs/Centres/Divisions/Institutes (Can select more than one option. Press CONTROL button): | Kulliyyah of Science > Department of Computational and Theoretical Sciences |
| Depositing User: | Hafizah Bahaludin |
| Date Deposited: | 01 Nov 2022 09:03 |
| Last Modified: | 01 Nov 2022 09:03 |
| URI: | http://irep.iium.edu.my/id/eprint/100850 |
Actions (login required)
![]() |
View Item |

Download Statistics
Download Statistics