Jamaluddin, Saiful Adli and O'beirne, Greg A. and Mohd Zamri, Nursyaza Liyana (2018) Evaluating speech recognition threshold (SRTn) of the Malay digit triplet test (MDTT) in domestic usage. In: Fifth Malaysian Audiology Scientific Conference (MASCO2018), 10 - 12 May 2018, Putrajaya.
|
PDF
- Accepted Version
Download (325kB) | Preview |
Abstract
Online self-screening test using speech audiometry in noise offers a new approach to screen for hearing disability from homes and facilitate in creating hearing awareness to the general public. Therefore, the purpose of this study is to evaluate the speech recognition threshold (SRTn) of the Malay Digit Triplet Test (MDTT) in domestic usage.
Item Type: | Conference or Workshop Item (Poster) |
---|---|
Additional Information: | 4466/78743 |
Uncontrolled Keywords: | Malay digit triplet test (MDTT), Monaural, Speech Reception Threshold in Noise (SRTn), Transducer, Sound card, Test environment |
Subjects: | R Medicine > RF Otorhinolaryngology |
Kulliyyahs/Centres/Divisions/Institutes (Can select more than one option. Press CONTROL button): | Kulliyyah of Allied Health Sciences > Department of Audiology and Speech-Language Pathology Kulliyyah of Allied Health Sciences |
Depositing User: | DR. SAIFUL ADLI JAMALUDDIN |
Date Deposited: | 21 Feb 2020 12:54 |
Last Modified: | 11 Apr 2022 11:25 |
URI: | http://irep.iium.edu.my/id/eprint/78743 |
Actions (login required)
View Item |