Ayob, Mohd Fairullazi (2019) How modified Delphi can help collect data from group of experts? In: Post Graduate Workshop of Research Methodology for the Built Environment for Masters and PhD students s (AED 6020, AED 6070 and AED 7070) in Semester 1, Session 2018/19, 10th April 2019, Kuala Lumpur. (Unpublished)
PDF
- Presentation
Restricted to Registered users only Download (1MB) | Request a copy |
|
PDF
- Supplemental Material
Restricted to Repository staff only Download (406kB) | Request a copy |
Abstract
Invited and appointed by Deputy Dean of Post Graduate, KAED as a Guest Speaker to provide talk on a research methodology topic to Post Graduate students (Master and PhD)in Post Graduate workshop. Date: 10th April, 2019 Time: 11.15am-12.15pm Venue: Graphic Design Lab, KAED.
Item Type: | Conference or Workshop Item (Lecture) |
---|---|
Additional Information: | 6985/71608 |
Uncontrolled Keywords: | Modified Delphi, qualitative data, statistical analyses |
Subjects: | T Technology > T Technology (General) > T175 Industrial research. Research and development T Technology > T Technology (General) > T55.4 Industrial engineering.Management engineering. |
Kulliyyahs/Centres/Divisions/Institutes (Can select more than one option. Press CONTROL button): | Kulliyyah of Architecture and Environmental Design > Department of Quantity Surveying Kulliyyah of Architecture and Environmental Design |
Depositing User: | IR. DR. MOHD FAIRULLAZI AYOB |
Date Deposited: | 16 Apr 2019 09:15 |
Last Modified: | 16 Apr 2019 09:15 |
URI: | http://irep.iium.edu.my/id/eprint/71608 |
Actions (login required)
View Item |