Shah, Sayed Inayatullah and Leeman, Sidney (1996) Estimation of lead characteristic X-rays of gamma camera collimators in the backscatter energy window. Sindh University Research Journal (Science Series), 28 (1). pp. 15-19. ISSN 1813-174
|
PDF (Estimation of lead characteristic X-Rays of Gamma Camera Collimators in the backscatter energy window)
- Published Version
Restricted to Repository staff only Download (2MB) | Request a copy |
Official URL: http://www.usindh.edu.pk/index.php/surj
| Item Type: | Article (Journal) |
|---|---|
| Additional Information: | 6128/6062 |
| Uncontrolled Keywords: | Collimators, SPECT, Wide Energy Window, Estimation, Lead Characteristic x rays |
| Subjects: | Q Science > QC Physics |
| Kulliyyahs/Centres/Divisions/Institutes (Can select more than one option. Press CONTROL button): | Kulliyyah of Allied Health Sciences > Department of Diagnostic Imaging and Radiotherapy |
| Depositing User: | Dr Inayatullah Shah Sayed |
| Date Deposited: | 20 Oct 2011 15:34 |
| Last Modified: | 14 Dec 2011 08:47 |
| URI: | http://irep.iium.edu.my/id/eprint/6062 |
Actions (login required)
![]() |
View Item |

Download Statistics
Download Statistics