CMS Collaboration, CMS and Ibrahim, Z. A. and Komaragiri, J. R. and Md. Ali, Mohd. Adli and Mohamad Idris, F. and Wan Abdullah, W. A. T. and Yusli, M. N. and Zolkapli, Z. (2017) Measurement and QCD analysis of double-differential inclusive jet cross sections in pp collisions at s = 8 $$ \backslashsqrt{s}=8 $$ TeV and cross section ratios to 2.76 and 7 TeV. Journal of High Energy Physics, 2017 (3). pp. 1-51. E-ISSN 1029-8479
PDF
- Published Version
Restricted to Registered users only Download (3MB) | Request a copy |
||
|
PDF (scopus)
- Supplemental Material
Download (570kB) | Preview |
Abstract
A measurement of the double-differential inclusive jet cross section as a function of the jet transverse momentum p T and the absolute jet rapidity |y| is presented. Data from LHC proton-proton collisions at s = 8 $$ \backslashsqrt{s}=8 $$ TeV, corresponding to an integrated luminosity of 19.7 fb−1, have been collected with the CMS detector. Jets are reconstructed using the anti-k T clustering algorithm with a size parameter of 0.7 in a phase space region covering jet p T from 74 GeV up to 2.5 TeV and jet absolute rapidity up to |y| = 3.0. The low-p T jet range between 21 and 74 GeV is also studied up to |y| = 4.7, using a dedicated data sample corresponding to an integrated luminosity of 5.6 pb−1. The measured jet cross section is corrected for detector effects and compared with the predictions from perturbative QCD at next-to-leading order (NLO) using various sets of parton distribution functions (PDF). Cross section ratios to the corresponding measurements performed at 2.76 and 7 TeV are presented. From the measured double-differential jet cross section, the value of the strong coupling constant evaluated at the Z mass is α S(M Z)þinspace=þinspace0.1164 −þinspace0.0043 +þinspace0.0060 , where the errors include the PDF, scale, nonperturbative effects and experimental uncertainties, using the CT10 NLO PDFs. Improved constraints on PDFs based on the inclusive jet cross section measurement are presented.
Item Type: | Article (Journal) |
---|---|
Additional Information: | 7861/57540 |
Uncontrolled Keywords: | Hadron-Hadron scattering (experiments), Jet physics, QCD, Jets, protonproton scattering |
Subjects: | Q Science > QC Physics |
Kulliyyahs/Centres/Divisions/Institutes (Can select more than one option. Press CONTROL button): | Kulliyyah of Science |
Depositing User: | Dr Mohd Adli MD Ali |
Date Deposited: | 10 Jul 2017 11:11 |
Last Modified: | 24 Mar 2018 15:31 |
URI: | http://irep.iium.edu.my/id/eprint/57540 |
Actions (login required)
View Item |