, Muhammad Abu Eusuf (2010) Solid waste generation characteristics in some selected local authorities of malaysia. In: IIUM Research, Innovation & Invention Exhibition (IRIIE 2010), 26 - 27 January 2010, Kuala Lumpur.
| ![[img]](http://irep.iium.edu.my/style/images/fileicons/application_pdf.png) 
 | PDF (Solid waste generation characteristics in some selected local authorities of Malaysia) Download (1MB) | Preview | 
| Item Type: | Conference or Workshop Item (Poster) | 
|---|---|
| Additional Information: | 3634/23138 | 
| Uncontrolled Keywords: | Solid waste generation characteristics in some selected local authorities of malaysia | 
| Subjects: | UNSPECIFIED | 
| Kulliyyahs/Centres/Divisions/Institutes (Can select more than one option. Press CONTROL button): | Kulliyyah of Architecture and Environmental Design > Department of Building Technology & Engineering | 
| Depositing User: | Sakinah Kamaludin | 
| Date Deposited: | 02 Apr 2012 14:23 | 
| Last Modified: | 12 Apr 2012 11:32 | 
| URI: | http://irep.iium.edu.my/id/eprint/23138 | 
Actions (login required)
|  | View Item | 
 
	
	 Download Statistics
 Download Statistics Download Statistics
 Download Statistics