Ahmad, Mahmood and Alsulami, Badr T. and Hakamy, Ahmad and Majdi, Ali and Alqurashi, Muwaffaq and Muayad Sabri Sabri, Mohanad and Al-Mansob, Ramez and Ibrahim, Mohd Rasdan (2023) The performance comparison of the decision tree models on the prediction of seismic gravelly soil liquefaction potential based on dynamic penetration test. Frontiers in Earth Science, 11. E-ISSN 2296-6463
PDF (Journal)
- Published Version
Restricted to Repository staff only Download (1MB) | Request a copy |
||
|
PDF (Scopus)
- Supplemental Material
Download (842kB) | Preview |
Official URL: https://www.frontiersin.org/articles/10.3389/feart...
Item Type: | Article (Journal) |
---|---|
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) > TA401 Materials of engineering and construction T Technology > TA Engineering (General). Civil engineering (General) > TA705 Engineering geology. Rock mechanics. Soil mechanics |
Kulliyyahs/Centres/Divisions/Institutes (Can select more than one option. Press CONTROL button): | Kulliyyah of Engineering > Department of Civil Engineering |
Depositing User: | Dr. Ramez Al-Mansob |
Date Deposited: | 22 Sep 2023 15:01 |
Last Modified: | 08 Nov 2023 09:56 |
URI: | http://irep.iium.edu.my/id/eprint/106976 |
Actions (login required)
View Item |