Mohd Thas Thaker, Mohamed Asmy and Mohammed, Mustafa Omar and Akbar, Mohamed Aslam and Duasa, Jarita (2022) Performance evaluation index for Islamic Social Finance Institutions (ISFIs) based on Maqasid al-Shari'ah. In: Strategic Research Programme (SRP2020) Symposium, 10 December 2022, Ibn Taymiyyah Conference room KENMS, IIUM. (Unpublished)
PDF
Download (13MB) |
|
PDF
Download (1MB) |
Item Type: | Conference or Workshop Item (Slide Presentation) |
---|---|
Subjects: | BPH Islamic Economics H Social Sciences > H Social Sciences (General) |
Kulliyyahs/Centres/Divisions/Institutes (Can select more than one option. Press CONTROL button): | Kulliyyah of Economics and Management Sciences > Department of Economics |
Depositing User: | Dr Mohamed Asmy Bin Mohd Thas Thaker |
Date Deposited: | 26 Dec 2022 13:47 |
Last Modified: | 26 Dec 2022 13:47 |
URI: | http://irep.iium.edu.my/id/eprint/101948 |
Actions (login required)
View Item |